Event INFO
The inaugural event was held in S.K. Puteri Pandan 2 located at Jalan Perwira concurrently with the "Hari Karnival Sekolah".
Its the first time I've been to the school and if not for the tournament would not have realised the school existed even though I've passed by the main road numerous times to either visit my brother, meet up with the company secretary or visit suppliers.
U12 Boys
PTS TB1 TB2
1 Tan Yong Hau 4.5pts 13.5 11.75
2 AMIR FAIZ AMIRUL 4.0 18.0 13.50
3 Chong Bok Siang 4.0 13.5 9.50
4 Timothy Chin 3.5 14.0 7.75
5 Megat Zaid 3.0 14.5 6.50
6 Megat Imran 3.0 13.0 7.00
7 Chai Chang Yik 3.0 12.0 4.50
8 Umar Shamsuddin 3.0 9.0 3.00
9 Lim Yern Sern 2.0 16.5 4.50
10 Chong Bok Siong 2.0 13.0 2.50
11 Preteeb Kumar
12 Raphael Michael Azman
13 Saad Shamsuddin
14 Muhd Aisy Hakimi
15 Muhd Akid Hilman
U12 Girls
1 Oh Wei Na. 4.5 15.5
2 Mardhiah. 4.0 12.0
3 Umie Maisarah. 3.0 15.5
4 Alea Sabreena. 3.0 13.5
5 Nur Syahirah. 3:0 12.5
6 Nur Aliah 2.5 13.5
7 Nurin 2.5 11.5
8 A. Balqis 2.5 9.5
9 Nur Diana 2.5 8.0
10 Shinma Khan 1.5 12.5
11 Nur Aina R. 1.0
TQ to Cikgu Sofi for the kind invitation.
Hopefully, there'll be a 2nd Puteri Pandan Juniors in 2015.
The inaugural event was held in S.K. Puteri Pandan 2 located at Jalan Perwira concurrently with the "Hari Karnival Sekolah".
Its the first time I've been to the school and if not for the tournament would not have realised the school existed even though I've passed by the main road numerous times to either visit my brother, meet up with the company secretary or visit suppliers.
U12 Boys
PTS TB1 TB2
1 Tan Yong Hau 4.5pts 13.5 11.75
2 AMIR FAIZ AMIRUL 4.0 18.0 13.50
3 Chong Bok Siang 4.0 13.5 9.50
4 Timothy Chin 3.5 14.0 7.75
5 Megat Zaid 3.0 14.5 6.50
6 Megat Imran 3.0 13.0 7.00
7 Chai Chang Yik 3.0 12.0 4.50
8 Umar Shamsuddin 3.0 9.0 3.00
9 Lim Yern Sern 2.0 16.5 4.50
10 Chong Bok Siong 2.0 13.0 2.50
11 Preteeb Kumar
12 Raphael Michael Azman
13 Saad Shamsuddin
14 Muhd Aisy Hakimi
15 Muhd Akid Hilman
U12 Girls
1 Oh Wei Na. 4.5 15.5
2 Mardhiah. 4.0 12.0
3 Umie Maisarah. 3.0 15.5
4 Alea Sabreena. 3.0 13.5
5 Nur Syahirah. 3:0 12.5
6 Nur Aliah 2.5 13.5
7 Nurin 2.5 11.5
8 A. Balqis 2.5 9.5
9 Nur Diana 2.5 8.0
10 Shinma Khan 1.5 12.5
11 Nur Aina R. 1.0
TQ to Cikgu Sofi for the kind invitation.
Hopefully, there'll be a 2nd Puteri Pandan Juniors in 2015.
No comments:
Post a Comment